ISSA Symposium – 2012
Historical Events, ISSA Symposia
The symposium featured the following content:
- Regulatory impact on the securities services chain
- Hidden Risks for Custodians, Clearers and (I)CSDs
- Looking Ahead
Download of ISSA 16 presentations
Topic | Size | File |
---|---|---|
Introduction – setting the stage Josef Landolt, ISSA Chairman | 278 kB | |
Regulatory impact on the securities services chain | ||
Moderator: Stephen Lomas, ISSA Board Member (Deutsche Bank AG) | ||
Key note speech Sandrine Leclercq, Head of Strategic Development, Funds and Banking, Baker & McKenzie | 78 kB | |
Speech on CPSS-IOSCO Principles for FMIs Massimo Cirasino, Head Payment Systems, World Bank | 1.5 MB | |
ISSA WG report “Regulatory impact on the securities services chain” Florence Fontan, WG leader, BNP Paribas Securities Services | 175 kB | |
Regulatory impact on the securities services chain | ||
Moderator: Jeffrey Tessler, ISSA Board Member (Clearstream International SA) | ||
Breakout sessions: – Banking issues and challenges / impact on custody and clearing – CSD issues and challenges – T2S challenges and unresolved issues Group presentations and discussion | 42 kB | |
Key note: “The latest global economic scenarios, flags and probabilities – and the implications for the financial services industry” Clem Sunter, Strategist and Scenario planner | ||
Hidden Risks for Custodians, Clearers and (I)CSDs | ||
Moderator: Dominic Hobson, Global Custodian | ||
Introductory speech on systemic risk issues Eddy Wymeersch, Member of Board of Directors, FINMA and President of the Public Interest Oversight Board (PIOB) | 156 kB 170 kB | PDF -t PDF -s |
ISSA WG report “Hidden Risks for Custodians, Clearers and (I)CSDs” Ed Neeck, WG leader, J.P. Morgan | 247 kB | |
Working Group Updates (other) and discussions Moderator: John van Verre, ISSA Board Member (HSBC Bank plc) | ||
ISSA WG report “Communication Standards and Reference Data” – Irene Mermigidis, WG leader, Link Up Markets | 367 kB | |
ISSA WG report update “Corporate Actions” – Ranjit Chatterji, WG leader, Citigroup | 274 kB | |
Looking Ahead | ||
Take-aways, recommended new topics / General Assembly – Josef Landolt, ISSA Chairman – Neil Henderson, ISSA Operating Committee Chair | 33 kB | |
ISSA 16 Summary Report | 76 kB | |
s: slides only, t: text |